Usage Statistics for battleofcamden.org

Summary Period: February 2012
Generated 01-Mar-2012 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 57482
Total Files 43153
Total Pages 35669
Total Visits 8597
Total KBytes 2311286
Total Unique Sites 3950
Total Unique URLs 666
Total Unique Referrers 2664
Total Unique User Agents 1140
. Avg Max
Hits per Hour 82 911
Hits per Day 1982 3853
Files per Day 1488 2412
Pages per Day 1229 3054
Sites per Day 136 270
Visits per Day 296 372
KBytes per Day 79700 135983
Hits by Response Code
Code 200 - OK 75.07% 43153
Code 206 - Partial Content 7.40% 4253
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 6.62% 3805
Code 304 - Not Modified 3.74% 2147
Code 405 - Method Not Allowed 6.04% 3471
Code 501 - Not Implemented 1.13% 652

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1567 2.73% 1289 2.99% 917 2.57% 308 3.58% 209 5.29% 60851 2.63%
2 2012 3.50% 1678 3.89% 1271 3.56% 346 4.02% 265 6.71% 83850 3.63%
3 1726 3.00% 1300 3.01% 868 2.43% 335 3.90% 232 5.87% 60013 2.60%
4 2017 3.51% 1356 3.14% 1524 4.27% 301 3.50% 223 5.65% 77270 3.34%
5 2045 3.56% 1260 2.92% 1491 4.18% 339 3.94% 250 6.33% 54834 2.37%
6 2551 4.44% 1956 4.53% 1777 4.98% 345 4.01% 243 6.15% 94984 4.11%
7 1901 3.31% 1451 3.36% 1040 2.92% 357 4.15% 258 6.53% 92493 4.00%
8 2226 3.87% 1790 4.15% 1421 3.98% 334 3.89% 226 5.72% 99273 4.30%
9 3853 6.70% 2412 5.59% 3054 8.56% 372 4.33% 270 6.84% 121098 5.24%
10 2289 3.98% 1753 4.06% 1688 4.73% 297 3.45% 189 4.78% 76382 3.30%
11 3156 5.49% 1970 4.57% 2504 7.02% 322 3.75% 231 5.85% 76335 3.30%
12 1618 2.81% 1201 2.78% 706 1.98% 275 3.20% 211 5.34% 60126 2.60%
13 2798 4.87% 2235 5.18% 1295 3.63% 348 4.05% 257 6.51% 117411 5.08%
14 1318 2.29% 1177 2.73% 770 2.16% 334 3.89% 241 6.10% 61376 2.66%
15 1486 2.59% 1292 2.99% 861 2.41% 311 3.62% 233 5.90% 56469 2.44%
16 1340 2.33% 1209 2.80% 561 1.57% 292 3.40% 226 5.72% 85316 3.69%
17 1154 2.01% 1014 2.35% 608 1.70% 297 3.45% 202 5.11% 38438 1.66%
18 1067 1.86% 901 2.09% 622 1.74% 294 3.42% 201 5.09% 67195 2.91%
19 2027 3.53% 1827 4.23% 1374 3.85% 239 2.78% 213 5.39% 67920 2.94%
20 2084 3.63% 1763 4.09% 1314 3.68% 285 3.32% 249 6.30% 101306 4.38%
21 2731 4.75% 1676 3.88% 774 2.17% 284 3.30% 236 5.97% 100041 4.33%
22 2020 3.51% 1473 3.41% 1093 3.06% 246 2.86% 202 5.11% 90440 3.91%
23 1237 2.15% 815 1.89% 866 2.43% 237 2.76% 192 4.86% 70784 3.06%
24 1458 2.54% 938 2.17% 866 2.43% 224 2.61% 169 4.28% 80486 3.48%
25 2352 4.09% 1947 4.51% 1891 5.30% 202 2.35% 169 4.28% 56390 2.44%
26 1850 3.22% 1446 3.35% 974 2.73% 238 2.77% 186 4.71% 135983 5.88%
27 2322 4.04% 1658 3.84% 1492 4.18% 302 3.51% 225 5.70% 98737 4.27%
28 1699 2.96% 1178 2.73% 1057 2.96% 306 3.56% 243 6.15% 70340 3.04%
29 1578 2.75% 1188 2.75% 990 2.78% 255 2.97% 187 4.73% 55144 2.39%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1653 2.88% 48 1394 3.23% 41 1197 3.36% 2037 59067 2.56%
1 49 1422 2.47% 35 1033 2.39% 38 1130 3.17% 1950 56541 2.45%
2 68 1973 3.43% 37 1099 2.55% 48 1411 3.96% 1357 39353 1.70%
3 84 2437 4.24% 45 1317 3.05% 77 2241 6.28% 1651 47891 2.07%
4 77 2241 3.90% 52 1518 3.52% 64 1879 5.27% 2187 63418 2.74%
5 61 1778 3.09% 41 1193 2.76% 50 1473 4.13% 1859 53910 2.33%
6 57 1659 2.89% 41 1198 2.78% 41 1191 3.34% 3172 91986 3.98%
7 65 1910 3.32% 46 1342 3.11% 42 1244 3.49% 2265 65691 2.84%
8 110 3190 5.55% 71 2068 4.79% 62 1814 5.09% 2566 74406 3.22%
9 102 2973 5.17% 79 2313 5.36% 54 1589 4.45% 4365 126594 5.48%
10 116 3367 5.86% 90 2629 6.09% 52 1533 4.30% 6431 186508 8.07%
11 89 2605 4.53% 67 1946 4.51% 41 1189 3.33% 3976 115291 4.99%
12 100 2914 5.07% 73 2135 4.95% 60 1757 4.93% 4417 128106 5.54%
13 92 2683 4.67% 77 2249 5.21% 39 1148 3.22% 3866 112110 4.85%
14 85 2471 4.30% 67 1971 4.57% 43 1259 3.53% 3872 112277 4.86%
15 97 2823 4.91% 75 2178 5.05% 46 1344 3.77% 4784 138750 6.00%
16 80 2344 4.08% 58 1704 3.95% 47 1382 3.87% 3014 87415 3.78%
17 72 2093 3.64% 58 1705 3.95% 42 1237 3.47% 2674 77542 3.35%
18 64 1861 3.24% 51 1499 3.47% 31 899 2.52% 3032 87942 3.80%
19 102 2959 5.15% 81 2375 5.50% 67 1962 5.50% 4178 121164 5.24%
20 127 3699 6.44% 98 2847 6.60% 85 2470 6.92% 5952 172600 7.47%
21 93 2708 4.71% 85 2475 5.74% 61 1782 5.00% 4036 117042 5.06%
22 79 2303 4.01% 66 1934 4.48% 51 1495 4.19% 3573 103628 4.48%
23 48 1416 2.46% 35 1031 2.39% 35 1043 2.92% 2485 72054 3.12%

Top 30 of 666 Total URLs
# Hits KBytes URL
1 9745 16.95% 28444 1.23% /
2 3863 6.72% 90295 3.91% /webalizer/
3 3012 5.24% 129980 5.62% /links.htm
4 1868 3.25% 2630 0.11% /404.htm
5 1678 2.92% 5376 0.23% /parch.jpg
6 1665 2.90% 2259 0.10% /favicon.ico
7 949 1.65% 4741 0.21% /guestbook.htm
8 774 1.35% 620 0.03% /pa.bmp
9 635 1.10% 243560 10.54% /verif_amer.htm
10 578 1.01% 87 0.00% /qmark3.gif
11 505 0.88% 10041 0.43% /camden_header2.gif
12 505 0.88% 338 0.01% /headertext1a.gif
13 480 0.84% 394 0.02% /headertext2a.gif
14 479 0.83% 620 0.03% /archive.bmp
15 473 0.82% 45 0.00% /sad.gif
16 424 0.74% 5156 0.22% /gassaway.jpg
17 388 0.67% 44356 1.92% /nps7881.pdf
18 280 0.49% 4958 0.21% /battle_perspec.htm
19 271 0.47% 18745 0.81% /webalizer/usage_201101.html
20 229 0.40% 5476 0.24% /davie.htm
21 194 0.34% 34380 1.49% /biblio.htm
22 187 0.33% 3701 0.16% /th_cornwallis2.gif
23 187 0.33% 272 0.01% /th_pinckney.jpg
24 186 0.32% 313 0.01% /th_gist2.jpg
25 186 0.32% 588 0.03% /th_tarleton.jpg
26 185 0.32% 261 0.01% /th_rawdon.jpg
27 182 0.32% 4527 0.20% /idx_image.htm
28 178 0.31% 323246 13.99% /1773sc.jpg
29 177 0.31% 255 0.01% /maps_images.htm
30 176 0.31% 3086 0.13% /uniforms.htm

Top 10 of 666 Total URLs By KBytes
# Hits KBytes URL
1 178 0.31% 323246 13.99% /1773sc.jpg
2 635 1.10% 243560 10.54% /verif_amer.htm
3 3012 5.24% 129980 5.62% /links.htm
4 18 0.03% 102729 4.44% /fadencornw2.jpg
5 3863 6.72% 90295 3.91% /webalizer/
6 50 0.09% 89940 3.89% /sherman8.pdf
7 30 0.05% 75172 3.25% /desbarres.jpg
8 13 0.02% 50422 2.18% /sherman7.pdf
9 388 0.67% 44356 1.92% /nps7881.pdf
10 9 0.02% 42170 1.82% /mouzon.jpg

Top 10 of 314 Total Entry Pages
# Hits Visits URL
1 3012 5.24% 1723 20.41% /links.htm
2 9745 16.95% 1623 19.22% /
3 1868 3.25% 1348 15.97% /404.htm
4 635 1.10% 486 5.76% /verif_amer.htm
5 949 1.65% 274 3.25% /guestbook.htm
6 3863 6.72% 183 2.17% /webalizer/
7 176 0.31% 104 1.23% /uniforms.htm
8 280 0.49% 89 1.05% /battle_perspec.htm
9 229 0.40% 86 1.02% /davie.htm
10 127 0.22% 83 0.98% /timeline.htm

Top 10 of 318 Total Exit Pages
# Hits Visits URL
1 3012 5.24% 1724 20.37% /links.htm
2 9745 16.95% 1601 18.91% /
3 1868 3.25% 572 6.76% /404.htm
4 635 1.10% 436 5.15% /verif_amer.htm
5 949 1.65% 229 2.71% /guestbook.htm
6 3863 6.72% 184 2.17% /webalizer/
7 280 0.49% 120 1.42% /battle_perspec.htm
8 176 0.31% 113 1.33% /uniforms.htm
9 194 0.34% 90 1.06% /biblio.htm
10 229 0.40% 90 1.06% /davie.htm

Top 30 of 3950 Total Sites
# Hits Files KBytes Visits Hostname
1 3736 6.50% 3736 8.66% 0 0.00% 75 0.87% 87.209-pool.nikopol.net
2 1588 2.76% 1277 2.96% 65037 2.81% 4 0.05% 173-11-118-221-sfba.hfc.comcastbusiness.net
3 1475 2.57% 1363 3.16% 48368 2.09% 117 1.36% 178-137-16-47-lvv.broadband.kyivstar.net
4 1314 2.29% 878 2.03% 55418 2.40% 240 2.79% spider-199-21-99-90.yandex.com
5 1237 2.15% 604 1.40% 14780 0.64% 3 0.03% 79-175-76-43.adsl-a-1.sezampro.rs
6 1045 1.82% 1045 2.42% 5899 0.26% 2 0.02% dsdf-4d0a21e1.pool.mediaways.net
7 946 1.65% 419 0.97% 10436 0.45% 5 0.06% 79-175-77-118.adsl-a-1.sezampro.rs
8 902 1.57% 640 1.48% 70372 3.04% 253 2.94% crawl-66-249-71-33.googlebot.com
9 768 1.34% 0 0.00% 228 0.01% 1 0.01% 88-191-95-247.rev.dedibox.fr
10 693 1.21% 693 1.61% 3912 0.17% 1 0.01% dsdf-5d8283c1.pool.mediaways.net
11 649 1.13% 649 1.50% 28521 1.23% 184 2.14% tiger.xtom.com
12 578 1.01% 262 0.61% 6503 0.28% 2 0.02% 77-105-50-71.adsl-1.sezampro.rs
13 574 1.00% 280 0.65% 6856 0.30% 1 0.01% 79-175-123-69.adsl-a-3.sezampro.rs
14 499 0.87% 473 1.10% 50196 2.17% 1 0.01% boston-cluster.lti.cs.cmu.edu
15 497 0.86% 497 1.15% 21841 0.94% 333 3.87% 173.44.37.234
16 492 0.86% 492 1.14% 21622 0.94% 331 3.85% 173.44.37.250
17 488 0.85% 488 1.13% 21446 0.93% 335 3.90% 173.44.37.226
18 454 0.79% 454 1.05% 19952 0.86% 314 3.65% 173.44.37.242
19 439 0.76% 193 0.45% 4809 0.21% 2 0.02% 77-105-56-105.adsl-1.sezampro.rs
20 424 0.74% 228 0.53% 5505 0.24% 14 0.16% cpe-024-074-190-090.carolina.res.rr.com
21 389 0.68% 186 0.43% 4574 0.20% 3 0.03% 109.121.52.68
22 382 0.66% 299 0.69% 18557 0.80% 138 1.61% crawl-66-249-71-219.googlebot.com
23 351 0.61% 351 0.81% 703 0.03% 1 0.01% b5131283.yst.yahoo.net
24 339 0.59% 339 0.79% 1913 0.08% 1 0.01% 188.134.91.146
25 330 0.57% 134 0.31% 3389 0.15% 2 0.02% 109.121.48.167
26 319 0.55% 123 0.29% 3146 0.14% 3 0.03% 77-105-25-163.adsl-3.sezampro.rs
27 312 0.54% 159 0.37% 3858 0.17% 5 0.06% mx-ll-27.130.96-120.dynamic.3bb.co.th
28 311 0.54% 231 0.54% 5104 0.22% 87 1.01% 208.115.113.85
29 299 0.52% 136 0.32% 3372 0.15% 1 0.01% 77-105-50-123.adsl-1.sezampro.rs
30 297 0.52% 297 0.69% 1676 0.07% 1 0.01% dsdf-4d0a6bd3.pool.mediaways.net

Top 10 of 3950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 902 1.57% 640 1.48% 70372 3.04% 253 2.94% crawl-66-249-71-33.googlebot.com
2 1588 2.76% 1277 2.96% 65037 2.81% 4 0.05% 173-11-118-221-sfba.hfc.comcastbusiness.net
3 1314 2.29% 878 2.03% 55418 2.40% 240 2.79% spider-199-21-99-90.yandex.com
4 499 0.87% 473 1.10% 50196 2.17% 1 0.01% boston-cluster.lti.cs.cmu.edu
5 238 0.41% 238 0.55% 49788 2.15% 1 0.01% 190.118.99.202
6 1475 2.57% 1363 3.16% 48368 2.09% 117 1.36% 178-137-16-47-lvv.broadband.kyivstar.net
7 19 0.03% 19 0.04% 33357 1.44% 11 0.13% static-208-80-194-30.as13448.com
8 48 0.08% 48 0.11% 32907 1.42% 3 0.03% cpe-065-184-121-015.sc.res.rr.com
9 167 0.29% 167 0.39% 30889 1.34% 2 0.02% 76-232-87-170.lightspeed.kscymo.sbcglobal.net
10 649 1.13% 649 1.50% 28521 1.23% 184 2.14% tiger.xtom.com

Top 30 of 2664 Total Referrers
# Hits Referrer
1 18057 31.41% - (Direct Request)
2 753 1.31% http://www.google.com/url
3 546 0.95% http://malamrena.com/1996-dodge-ram-van-beckley.html
4 438 0.76% http://forum.haarpoint.net/
5 397 0.69% http://www.google.com/search
6 385 0.67% http://rentor.de/shot_for_slim
7 384 0.67% http://www.google.com/imgres
8 310 0.54% http://www.us-webmarketing.com
9 290 0.50% http://birenac.com/1995-toyota-truck-engine-wiring-pictures-centennial.html
10 289 0.50% http://sunjka.com/4runner-1995-interior-south-lyon-howell-brighton.html
11 286 0.50% http://wie-abnehmen.org/forum/forum5.html
12 282 0.49% http://www.mamykiddy.com
13 280 0.49% http://klijo.com/omaha-2004-honda-element-modify.html
14 270 0.47% http://emiluh.com/2000-ford-explorer-transmission-fluid-joliet.html
15 270 0.47% http://mesafor.com/1993-toyota-corolla-rust-laredo.html
16 269 0.47% http://lonina.com/bridgeport-jeep-cheroke-1997.html
17 269 0.47% http://wiiniac.com/madera-u-s-i-2000-jeep-cherokee-sport-user-reviews.html
18 260 0.45% http://dejvis.com/used-dodge-3500-dually-west-jordan.html
19 250 0.43% http://bgboja.com/wilmington-replace-an-alternator-on-a-dodge-caravan.html
20 249 0.43% http://drkosk.com/davis-1965-buick-riviera-for-sale.html
21 240 0.42% http://bencmrk.com/20011-ford-taurus-stamford.html
22 227 0.39% http://lavfit.com/madison-2001-ford-explorer-4wd-repair-manuals.html
23 226 0.39% http://sirtles.com/warner-robins-98-pathfinder.html
24 187 0.33% http://www.alecso.net
25 187 0.33% http://www.outlet-tipps.de/forum/forum1.html
26 187 0.33% http://www.pkw-zubehoer.com
27 187 0.33% http://www.rdbooks.com
28 178 0.31% http://meguza.com/panama-city-97-miata-rims.html
29 126 0.22% http://translate.googleusercontent.com/translate_c
30 110 0.19% http://prijst.com/honolulu-2004-honda-civic-si.html

Top 20 of 692 Total Search Strings
# Hits Search String
1 57 6.46% battle of camden
2 12 1.36% the battle of camden
3 7 0.79% transcription notes
4 6 0.68% battle of camden map
5 6 0.68% battle of camden weather
6 5 0.57% pictures of the battle of camden
7 5 0.57% prison ship
8 5 0.57% transcription of notes
9 4 0.45% battle of camden pictures
10 3 0.34% bat-
11 3 0.34% battle of camden order of battle
12 3 0.34% battle of camden sc
13 3 0.34% battle of rugeley's mills
14 3 0.34% ca-
15 3 0.34% camden battle
16 3 0.34% camden battlefield
17 3 0.34% captain samuel reid revolution north carolina
18 3 0.34% maryland independent companies 1776
19 3 0.34% olive branch petition
20 3 0.34% pee dee rocky

Top 15 of 1140 Total User Agents
# Hits User Agent
1 7797 13.56% Mozilla 4/0
2 3862 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2843 4.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
4 2133 3.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2117 3.68% Netscape 6.0; WinNT6.1
6 1588 2.76% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.freefind.com/spider.html )
7 1366 2.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1342 2.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 946 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 838 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 788 1.37% Mozilla/5.0
12 707 1.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 645 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 606 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 590 1.03% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 21299 37.05% 20250 46.93% 901988 39.03% Network (net)
2 13234 23.02% 10502 24.34% 686472 29.70% Commercial (com)
3 10677 18.57% 9156 21.22% 413841 17.91% Unresolved/Unknown
4 6093 10.60% 2774 6.43% 68739 2.97% Serbia
5 907 1.58% 100 0.23% 5798 0.25% France
6 761 1.32% 647 1.50% 19650 0.85% Russian Federation
7 622 1.08% 594 1.38% 55886 2.42% Educational (edu)
8 588 1.02% 571 1.32% 19856 0.86% Non-Profit (org)
9 506 0.88% 446 1.03% 13355 0.58% United States
10 424 0.74% 424 0.98% 28136 1.22% US Military (mil)
11 321 0.56% 168 0.39% 4172 0.18% Thailand
12 299 0.52% 217 0.50% 13172 0.57% Germany
13 205 0.36% 195 0.45% 4264 0.18% Ukraine
14 161 0.28% 110 0.25% 5275 0.23% Czech Republic
15 143 0.25% 135 0.31% 10811 0.47% United Kingdom
16 124 0.22% 124 0.29% 3103 0.13% Italy
17 123 0.21% 115 0.27% 4196 0.18% Japan
18 88 0.15% 88 0.20% 5196 0.22% Australia
19 86 0.15% 84 0.19% 4427 0.19% US Government (gov)
20 80 0.14% 78 0.18% 8803 0.38% Canada
21 68 0.12% 68 0.16% 1925 0.08% Latvia
22 56 0.10% 42 0.10% 11670 0.50% Poland
23 54 0.09% 49 0.11% 1399 0.06% Netherlands
24 54 0.09% 10 0.02% 48 0.00% Tuvalu
25 37 0.06% 37 0.09% 486 0.02% Indonesia
26 37 0.06% 37 0.09% 1767 0.08% Turkey
27 33 0.06% 11 0.03% 861 0.04% Sweden
28 32 0.06% 32 0.07% 1139 0.05% Brazil
29 32 0.06% 27 0.06% 1156 0.05% Norway
30 30 0.05% 30 0.07% 1936 0.08% India


Generated by Webalizer Version 2.20