Usage Statistics for battleofcamden.org

Summary Period: June 2009
Generated 01-Jul-2009 02:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 70715
Total Files 50048
Total Pages 46588
Total Visits 9292
Total KBytes 1909395
Total Unique Sites 3656
Total Unique URLs 641
Total Unique Referrers 1061
Total Unique User Agents 709
. Avg Max
Hits per Hour 98 1024
Hits per Day 2357 4265
Files per Day 1668 3128
Pages per Day 1552 3157
Visits per Day 309 528
KBytes per Day 63646 122749
Hits by Response Code
Code 200 - OK 50048
Code 206 - Partial Content 4088
Code 301 - Moved Permanently 3
Code 302 - Found 11329
Code 304 - Not Modified 5237
Code 400 - Bad Request 2
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1702 2.41% 1490 2.98% 859 1.84% 245 2.64% 180 4.92% 56239 2.95%
2 1490 2.11% 1227 2.45% 836 1.79% 273 2.94% 220 6.02% 45649 2.39%
3 4075 5.76% 2313 4.62% 2606 5.59% 528 5.68% 450 12.31% 84454 4.42%
4 2529 3.58% 1744 3.48% 1362 2.92% 334 3.59% 228 6.24% 57453 3.01%
5 3338 4.72% 1920 3.84% 2611 5.60% 492 5.29% 233 6.37% 71472 3.74%
6 4265 6.03% 2799 5.59% 3157 6.78% 384 4.13% 181 4.95% 64468 3.38%
7 1502 2.12% 1332 2.66% 940 2.02% 311 3.35% 177 4.84% 57490 3.01%
8 3540 5.01% 1883 3.76% 2819 6.05% 336 3.62% 205 5.61% 79142 4.14%
9 1607 2.27% 1050 2.10% 1014 2.18% 224 2.41% 172 4.70% 39194 2.05%
10 1873 2.65% 1587 3.17% 897 1.93% 244 2.63% 213 5.83% 67567 3.54%
11 2399 3.39% 1735 3.47% 1383 2.97% 289 3.11% 251 6.87% 99807 5.23%
12 1446 2.04% 1075 2.15% 800 1.72% 280 3.01% 181 4.95% 40162 2.10%
13 1854 2.62% 1511 3.02% 1034 2.22% 233 2.51% 180 4.92% 50159 2.63%
14 2433 3.44% 2156 4.31% 1612 3.46% 359 3.86% 228 6.24% 44686 2.34%
15 2771 3.92% 1897 3.79% 1986 4.26% 417 4.49% 263 7.19% 56862 2.98%
16 2835 4.01% 1568 3.13% 1804 3.87% 300 3.23% 219 5.99% 122749 6.43%
17 2923 4.13% 1652 3.30% 2019 4.33% 349 3.76% 250 6.84% 63870 3.35%
18 3089 4.37% 1324 2.65% 1889 4.05% 319 3.43% 214 5.85% 55324 2.90%
19 2483 3.51% 1884 3.76% 1726 3.70% 306 3.29% 234 6.40% 98008 5.13%
20 3265 4.62% 2229 4.45% 2424 5.20% 301 3.24% 178 4.87% 87154 4.56%
21 2312 3.27% 1413 2.82% 1678 3.60% 291 3.13% 224 6.13% 42104 2.21%
22 1760 2.49% 1554 3.11% 942 2.02% 293 3.15% 222 6.07% 52769 2.76%
23 2152 3.04% 1908 3.81% 1390 2.98% 278 2.99% 206 5.63% 79750 4.18%
24 499 0.71% 133 0.27% 457 0.98% 15 0.16% 15 0.41% 3133 0.16%
25 1986 2.81% 1666 3.33% 1484 3.19% 303 3.26% 220 6.02% 44546 2.33%
26 1747 2.47% 1402 2.80% 1193 2.56% 332 3.57% 226 6.18% 54516 2.86%
27 1938 2.74% 1692 3.38% 1331 2.86% 292 3.14% 215 5.88% 58396 3.06%
28 1903 2.69% 1411 2.82% 882 1.89% 309 3.33% 250 6.84% 61013 3.20%
29 3312 4.68% 3128 6.25% 2415 5.18% 430 4.63% 273 7.47% 107188 5.61%
30 1687 2.39% 1365 2.73% 1038 2.23% 293 3.15% 261 7.14% 64069 3.36%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2709 3.83% 55 1669 3.33% 64 1946 4.18% 2375 71237 3.73%
1 90 2719 3.85% 44 1320 2.64% 77 2338 5.02% 1257 37723 1.98%
2 86 2586 3.66% 57 1723 3.44% 69 2073 4.45% 1147 34412 1.80%
3 54 1649 2.33% 45 1360 2.72% 39 1187 2.55% 3228 96829 5.07%
4 43 1314 1.86% 34 1029 2.06% 34 1032 2.22% 1072 32168 1.68%
5 56 1690 2.39% 46 1389 2.78% 42 1261 2.71% 1613 48396 2.53%
6 73 2214 3.13% 48 1442 2.88% 57 1737 3.73% 1501 45045 2.36%
7 108 3259 4.61% 64 1926 3.85% 79 2395 5.14% 1792 53771 2.82%
8 134 4034 5.70% 83 2519 5.03% 102 3064 6.58% 2865 85962 4.50%
9 123 3719 5.26% 59 1785 3.57% 89 2687 5.77% 3335 100061 5.24%
10 110 3324 4.70% 74 2229 4.45% 74 2248 4.83% 2501 75021 3.93%
11 91 2731 3.86% 69 2090 4.18% 60 1806 3.88% 2737 82111 4.30%
12 119 3573 5.05% 91 2754 5.50% 53 1609 3.45% 3448 103455 5.42%
13 112 3384 4.79% 88 2657 5.31% 67 2022 4.34% 4601 138041 7.23%
14 136 4098 5.80% 104 3130 6.25% 69 2096 4.50% 4288 128631 6.74%
15 100 3008 4.25% 85 2564 5.12% 52 1584 3.40% 3961 118842 6.22%
16 113 3406 4.82% 81 2447 4.89% 76 2288 4.91% 2487 74595 3.91%
17 80 2423 3.43% 63 1896 3.79% 51 1558 3.34% 3340 100191 5.25%
18 92 2762 3.91% 77 2328 4.65% 52 1575 3.38% 2393 71781 3.76%
19 82 2471 3.49% 70 2120 4.24% 54 1646 3.53% 2143 64298 3.37%
20 122 3680 5.20% 83 2510 5.02% 65 1957 4.20% 2528 75840 3.97%
21 123 3717 5.26% 94 2846 5.69% 71 2143 4.60% 3307 99204 5.20%
22 87 2611 3.69% 68 2059 4.11% 53 1608 3.45% 2591 77730 4.07%
23 121 3634 5.14% 75 2256 4.51% 90 2728 5.86% 3135 94053 4.93%

Top 30 of 641 Total URLs
# Hits KBytes URL
1 17178 24.29% 69214 3.62% /
2 2608 3.69% 1823 0.10% /404.htm
3 1789 2.53% 2418 0.13% /favicon.ico
4 1640 2.32% 4864 0.25% /parch.jpg
5 706 1.00% 3024 0.16% /guestbook.htm
6 675 0.95% 3177 0.17% http://battleofcamden.org
7 669 0.95% 12662 0.66% /camden_header2.gif
8 640 0.91% 32002 1.68% /webalizer/usage_200906.html
9 525 0.74% 328 0.02% /headertext1a.gif
10 518 0.73% 403 0.02% /headertext2a.gif
11 518 0.73% 867 0.05% /wc.gif
12 500 0.71% 78902 4.13% /sherman5.pdf
13 458 0.65% 4480 0.23% /webalizer/
14 380 0.54% 142905 7.48% /verif_amer.htm
15 321 0.45% 5684 0.30% /battle_perspec.htm
16 312 0.44% 44 0.00% /qmark3.gif
17 308 0.44% 43980 2.30% /nps7881.pdf
18 305 0.43% 7269 0.38% /idx_image.htm
19 298 0.42% 5614 0.29% /uniforms.htm
20 296 0.42% 216 0.01% /pa.bmp
21 282 0.40% 9198 0.48% /links.htm
22 275 0.39% 337 0.02% /archive.bmp
23 275 0.39% 25 0.00% /sad.gif
24 264 0.37% 2711 0.14% /th_md_unif.jpg
25 263 0.37% 3215 0.17% /th_britlegion.jpg
26 253 0.36% 211 0.01% /maps_images.htm
27 244 0.35% 39714 2.08% /biblio.htm
28 242 0.34% 3085 0.16% /th_artillery.jpg
29 239 0.34% 2522 0.13% /th_dehaslet.jpg
30 239 0.34% 687 0.04% /whatsnew.htm

Top 10 of 641 Total URLs By KBytes
# Hits KBytes URL
1 43 0.06% 200734 10.51% /fadencornw2.jpg
2 380 0.54% 142905 7.48% /verif_amer.htm
3 80 0.11% 140974 7.38% /1773sc.jpg
4 52 0.07% 110833 5.80% /desbarres.jpg
5 500 0.71% 78902 4.13% /sherman5.pdf
6 17178 24.29% 69214 3.62% /
7 194 0.27% 64093 3.36% /revolutionary_war_052.jpg
8 19 0.03% 46793 2.45% /mouzon.jpg
9 308 0.44% 43980 2.30% /nps7881.pdf
10 244 0.35% 39714 2.08% /biblio.htm

Top 10 of 314 Total Entry Pages
# Hits Visits URL
1 17178 24.29% 2475 27.19% /
2 2608 3.69% 1919 21.09% /404.htm
3 706 1.00% 443 4.87% /guestbook.htm
4 380 0.54% 213 2.34% /verif_amer.htm
5 179 0.25% 212 2.33% /cgi-bin/guestbook/signgbook.cgi
6 298 0.42% 193 2.12% /uniforms.htm
7 458 0.65% 148 1.63% /webalizer/
8 640 0.91% 148 1.63% /webalizer/usage_200906.html
9 305 0.43% 105 1.15% /idx_image.htm
10 244 0.35% 101 1.11% /biblio.htm

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 17178 24.29% 2265 24.80% /
2 2608 3.69% 1222 13.38% /404.htm
3 706 1.00% 315 3.45% /guestbook.htm
4 380 0.54% 225 2.46% /verif_amer.htm
5 298 0.42% 190 2.08% /uniforms.htm
6 458 0.65% 169 1.85% /webalizer/
7 236 0.33% 154 1.69% /de_roster2.htm
8 640 0.91% 152 1.66% /webalizer/usage_200906.html
9 239 0.34% 151 1.65% /whatsnew.htm
10 179 0.25% 142 1.55% /cgi-bin/guestbook/signgbook.cgi

Top 30 of 3656 Total Sites
# Hits Files KBytes Visits Hostname
1 4965 7.02% 4965 9.92% 23370 1.22% 154 1.66% server11.servera.info
2 1600 2.26% 800 1.60% 4003 0.21% 5 0.05% fa.df.5546.static.theplanet.com
3 1586 2.24% 690 1.38% 3502 0.18% 17 0.18% 206.225.10.140.static
4 1461 2.07% 1200 2.40% 21241 1.11% 279 3.00% crawl5.dotnetdotcom.org
5 1025 1.45% 817 1.63% 24878 1.30% 98 1.05% crawl-66-249-68-219.googlebot.com
6 915 1.29% 856 1.71% 20303 1.06% 96 1.03% crawl-11.cuill.com
7 865 1.22% 804 1.61% 39578 2.07% 51 0.55% crawl-66-249-67-38.googlebot.com
8 778 1.10% 1 0.00% 237 0.01% 1 0.01% ns27129.ovh.net
9 724 1.02% 10 0.02% 309 0.02% 2 0.02% adsl-63-203-65-217.hodura.com
10 703 0.99% 402 0.80% 2104 0.11% 5 0.05% proxy.secure.usgbc.org
11 663 0.94% 7 0.01% 399 0.02% 7 0.08% 41.210.252.11
12 661 0.93% 431 0.86% 17414 0.91% 173 1.86% llf531100.crawl.yahoo.net
13 612 0.87% 562 1.12% 9300 0.49% 1 0.01% 94.102.51.22
14 590 0.83% 198 0.40% 1394 0.07% 2 0.02% 64.46.248.204
15 548 0.77% 512 1.02% 15106 0.79% 43 0.46% 216.129.119.42
16 526 0.74% 387 0.77% 9673 0.51% 78 0.84% crawl-66-249-68-217.googlebot.com
17 503 0.71% 303 0.61% 1603 0.08% 4 0.04% 2.88.5746.static.theplanet.com
18 465 0.66% 465 0.93% 10398 0.54% 109 1.17% 194.8.75.200
19 458 0.65% 358 0.72% 20265 1.06% 138 1.49% c0d.entireweb.com
20 440 0.62% 434 0.87% 13930 0.73% 5 0.05% cust-65-98-224-7.static.o1.com
21 425 0.60% 325 0.65% 13815 0.72% 95 1.02% llf520169.crawl.yahoo.net
22 403 0.57% 203 0.41% 1136 0.06% 4 0.04% pia134-154.pioneernet.net
23 375 0.53% 262 0.52% 5017 0.26% 99 1.07% 64.88.164.198
24 362 0.51% 6 0.01% 272 0.01% 1 0.01% 64-142-79-41.dsl.static.sonic.net
25 350 0.49% 350 0.70% 4448 0.23% 2 0.02% ns360454.ovh.net
26 346 0.49% 346 0.69% 3666 0.19% 75 0.81% 616817.ds.nac.net
27 326 0.46% 326 0.65% 1534 0.08% 2 0.02% 5ed3099c.cable.ziggo.nl
28 325 0.46% 321 0.64% 2493 0.13% 1 0.01% 205.203.134.197
29 325 0.46% 321 0.64% 2493 0.13% 1 0.01% 208.138.254.150
30 323 0.46% 323 0.65% 1567 0.08% 39 0.42% c-68-44-73-44.hsd1.pa.comcast.net

Top 10 of 3656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 0.36% 256 0.51% 54201 2.84% 2 0.02% gw-hh-1.arcus-hh.de
2 17 0.02% 17 0.03% 48711 2.55% 5 0.05% static-208-80-195-41.as13448.com
3 232 0.33% 232 0.46% 44061 2.31% 5 0.05% jacksg800-1.jackson.army.mil
4 11 0.02% 11 0.02% 40603 2.13% 1 0.01% static-208-80-195-42.as13448.com
5 865 1.22% 804 1.61% 39578 2.07% 51 0.55% crawl-66-249-67-38.googlebot.com
6 66 0.09% 66 0.13% 29107 1.52% 1 0.01% dslb-088-075-088-075.pools.arcor-ip.net
7 1025 1.45% 817 1.63% 24878 1.30% 98 1.05% crawl-66-249-68-219.googlebot.com
8 175 0.25% 156 0.31% 24781 1.30% 18 0.19% crawl315.exabot.com
9 8 0.01% 8 0.02% 24473 1.28% 2 0.02% static-208-80-195-34.as13448.com
10 7 0.01% 7 0.01% 24387 1.28% 1 0.01% static-208-80-195-51.as13448.com

Top 30 of 1061 Total Referrers
# Hits Referrer
1 26627 37.65% - (Direct Request)
2 2795 3.95% http://google.com/search
3 578 0.82% http://www.google.com/search
4 402 0.57% http://poker-spielen.learning-communities.at
5 374 0.53% http://goodoletom.com/store
6 362 0.51% http://images.google.com/imgres
7 349 0.49% http://www.seo-linki.pl
8 346 0.49% http://roundandbrownreview.info/
9 336 0.48% http://bangbros-pass.com/
10 300 0.42% http://o2fob54f8.over-routine.info/
11 298 0.42% http://uyz5viovg.quaolofo.selfip.org/
12 278 0.39% http://online-spiele-karten.learning-communities.at
13 278 0.39% http://online-spielen.learning-communities.at
14 278 0.39% http://onlinespiele-strategie.learning-communities.at
15 278 0.39% http://spielen-poker.learning-communities.at
16 242 0.34% http://www.buyviagracheapcialisorderlevitra.com/
17 234 0.33% http://www.onlinepharmacyhost.com/
18 234 0.33% http://xxx.toprevenue.net/
19 229 0.32% http://freesexporn.toprevenue.net/
20 229 0.32% http://kredyt-hipoteczny.aeco.pl
21 228 0.32% http://livesexcams.toprevenue.net/
22 226 0.32% http://www.bigtitpatrolbig.com/
23 223 0.32% http://bigassparade.info/
24 208 0.29% http://waydeme.info/star-wars-asoka-porn.html
25 201 0.28% http://byryuupw9.over-routine.info/
26 201 0.28% http://rjp45f1f8.trankum.info/
27 201 0.28% http://t81m2tphk.atlac.us/
28 200 0.28% http://1h636t8ta.lusinda.info/
29 200 0.28% http://1ivfa4jul.over-routine.info/
30 200 0.28% http://4kmf9fai6.atlac.us/

Top 20 of 686 Total Search Strings
# Hits Search String
1 117 3.18% revolutionary war
2 100 2.72% american idol chris wylde
3 100 2.72% american idol madison mecca
4 100 2.72% american mitsubishi lancer evolution 9
5 100 2.72% animal getting picture vaccines
6 100 2.72% avaloneastschoolboard
7 100 2.72% chemistry experiments for high school
8 100 2.72% cons round schooling year
9 100 2.72% driving schools indianapolis indiana
10 100 2.72% great american rail journey
11 100 2.72% gtcc online high school diploma
12 100 2.72% jack taylor school
13 100 2.72% new york department of educations
14 100 2.72% new york electrosnic music schools
15 100 2.72% online game for pre schoolers
16 100 2.72% oregon concealed weapon permit
17 100 2.72% oregon high school athletics association
18 100 2.72% oregon parasailing
19 100 2.72% richmond school board
20 100 2.72% rose hill cemetery whittier california

Top 15 of 709 Total User Agents
# Hits User Agent
1 9108 12.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 2810 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2246 3.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 1911 2.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 1816 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1781 2.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 1614 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1610 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1606 2.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 1585 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1539 2.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 1462 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1461 2.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 1409 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 1147 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET

Usage by Country for June 2009

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 22914 32.40% 16755 33.48% 709769 37.17% US Commercial
2 19878 28.11% 14858 29.69% 265158 13.89% Unresolved/Unknown
3 17357 24.55% 14434 28.84% 636766 33.35% Network
4 2477 3.50% 1786 3.57% 30628 1.60% Non-Profit Organization
5 1706 2.41% 1689 3.37% 17466 0.91% Netherlands
6 922 1.30% 349 0.70% 2489 0.13% Brazil
7 566 0.80% 274 0.55% 5485 0.29% Russian Federation
8 548 0.77% 446 0.89% 55942 2.93% US Military
9 493 0.70% 473 0.95% 59430 3.11% Germany
10 430 0.61% 430 0.86% 2024 0.11% Austria
11 352 0.50% 297 0.59% 22731 1.19% United States
12 333 0.47% 329 0.66% 12116 0.63% US Educational
13 314 0.44% 289 0.58% 11805 0.62% United Kingdom
14 238 0.34% 128 0.26% 564 0.03% Luxembourg
15 209 0.30% 109 0.22% 771 0.04% Moldova
16 208 0.29% 208 0.42% 4032 0.21% Canada
17 200 0.28% 1 0.00% 61 0.00% Venezuela
18 150 0.21% 141 0.28% 12658 0.66% Australia
19 135 0.19% 115 0.23% 4416 0.23% Ireland
20 119 0.17% 16 0.03% 102 0.01% Indonesia
21 106 0.15% 105 0.21% 21391 1.12% Romania
22 105 0.15% 5 0.01% 174 0.01% Argentina
23 90 0.13% 90 0.18% 1898 0.10% Spain
24 87 0.12% 81 0.16% 3870 0.20% Poland
25 65 0.09% 54 0.11% 1503 0.08% Japan
26 57 0.08% 45 0.09% 2025 0.11% France
27 56 0.08% 56 0.11% 4507 0.24% US Government
28 52 0.07% 52 0.10% 2074 0.11% Israel
29 52 0.07% 50 0.10% 416 0.02% Mexico
30 51 0.07% 49 0.10% 1123 0.06% India


Generated by Webalizer Version 2.01